ZBQ Series Dc Traction motor is used for mining that air contains coal dust and an explosive gas mixture of gas.
ZBQ Series Dc Traction motor is used for mining that air contains coal dust and an explosive gas mixture of gas.
ZBQ Series Dc motors is often used on the mining anti-explosion battery locomotive
Type and Specifications
Model | Rated data | Max current A | Max.speed of rotation r/min | Structural type | Working rating |
Excitation mode |
Insulation grade |
Type of cooling | Weight kg | |||
Power(KW) | Voltage(V) | A(Current) | R/min | |||||||||
ZBQ-4 | 3.5 | 42 | 105 | 960 | 210 | 2400 | horizontal | S2-60min | series excitation | F or H | IC40 | 137 |
ZBQ-8 | 7.5 | 84 | 111 | 1130 | 222 | 2400 | horizontal | S2-60min | series excitation | F or H | IC40 | 170 |
ZBQ-8-TH | 7.5 | 84 | 111 | 1130 | 222 | 2400 | horizontal | S2-60min | series excitation | F or H | IC40 | 170 |
ZBQ-8-1 | 7.5 | 80 | 116 | 1130 | 232 | 2400 | horizontal | S2-60min | series excitation | F or H | IC40 | 170 |
ZBQ-11 | 11 | 120 | 112 | 370 | 224 | 1300 | horizontal | S2-60min | series excitation | F or H | IC40 | 485 |
ZBQ-15 | 15 | 130 | 136 | 1060 | 272 | 2230 | horizontal | S2-60min | series excitation | F or H | IC40 | 362 |
ZBQ-15-1 | 15 | 130 | 136 | 1060 | 272 | 2230 | horizontal | S2-60min | series excitation | F or H | IC40 | 350 |
ZBQ-22 | 22 | 180 | 141 | 1190 | 288 | 2400 | horizontal | S2-60min | series excitation | F or H | IC40 | 410 |
ZBQ-40 | 40 | 200 | 226 | 900 | 452 | 1870 | horizontal | S2-60min | series excitation | F or H | IC40 | 595 |
ZBQ-40-1 | 40 | 324 | 140 | 1120 | 280 | 1870 | horizontal | S2-60min | series excitation | F or H | IC40 | 560 |
ZBQ-1-2 | 1.1 | 90 | 16 | 1250 | 24 | 1400 | horizontal | S2-30min | series excitation | F or H | IC40 | 110 |
ZBQ-2 | 2 | 180 | 14 | 780 | 21 | 900 | horizontal | S2-30min | series excitation | F or H | IC40 | 110 |
←ZQ Series DC Traction motor For Mining Locomotive
ZBQ-22 Dc Traction Motor ZQ-22B Dc Traction Motor For Battery Mine Locomotive→