Model | CTY(L)8/6、7、9G | ||||||
Dead-weight | 8t | ||||||
Track gague | 600、762 or 900mm | ||||||
Tracktion force | 11.18kN | 12.83kN | |||||
Speed | 6.2km/h | 7.5 km/h | 7.8 km/h | ||||
Max traction | 19.62kN | ||||||
Battery device | Voltage | 110V | 132V | 140V | 144V | ||
Capacity | 440Ah | ||||||
Motor power | 11kW×2 | 15kW×2 | |||||
dimensions | Lenght | 4430mm | 4250mm | ||||
Width | 1050、1212 or 1350mm | ||||||
Height | 1600mm | 1600mm | |||||
Wheel base | 1100mm | 1150mm | |||||
Wheel diameter | Φ680mm | Φ680mm | Φ600mm | ||||
Min turn radius | 7m | ||||||
Controlling way | Resistence or IGBT or AC Converter | ||||||
Brake way |
Mechnical brake or air brake |