ZQ Series DC Traction motor For Mining Locomotive

ZQ Series DC traction motor suitable for the underground mines or tunnel without explosion gas or mining ground.

ZQ Series DC traction motor locomotive suitable for the underground mines or tunnel without explosion gas or mining ground.

It usually applied in the mining trolley locomotive or normal-type battery locomotive.

We are the motor suppliers of lots of Locomotive factory

Specifications

Model Rated data Max current A Max.speed of rotation r/min Structural type Working rating Excitation
mode
Insulation
grade
Type of cooling Weight      kg
Power Voltage A r/min
KW V
   
ZQ-3 3.2 250 16.6 1200 33.2 2800 horizontal S2-60min series excitation F OR H IC40 130
ZQ-4 3.5 42 105 960 210 2400 horizontal S2-60min series excitation F OR H IC40 134
ZQ-4-TH 3.5 42 105 960 210 2400 horizontal S2-60min series excitation F OR H IC40 134
ZQ-4-2 3.5 97 45 960 90 2400 horizontal S2-60min series excitation F OR H IC40 120
ZQ-5 4.8 45 130 1200 260 2400 horizontal S2-60min series excitation F OR H IC40 134
ZQ-7 6.5 250 31.5 1190 63 2500 horizontal S2-60min series excitation F OR H IC40 165
ZQ-7-TH 6.5 250 31.5 1190 63 2500 horizontal S2-60min series excitation F OR H IC40 165
ZQ-11 11 120 112 370 224 1300 horizontal S2-60min series excitation F OR H IC40 485
ZQ-12 12.2 250 58 480 116 1400 horizontal S2-60min series excitation F OR H IC40 480
ZQ-18-5 18 250 83.5 1368 167 2736 horizontal S2-60min series excitation F OR H IC40 322
ZQ-21 20.6 250 95 600 190 1400 horizontal S2-60min series excitation F OR H IC40 525
ZQ-24 24 550 50.5 600 101 1400 horizontal S2-60min series excitation F OR H IC40 545
ZQ-30 30 250 135 1435 270 3014 horizontal S2-60min series excitation F OR H IC40 400
ZQ-30-2 30 550 61 1435 122 3014 horizontal S2-60min series excitation F OR H IC40 410
ZQ-30-3 30 250 135 1435 270 3014 JHQ-C S2-60min series excitation F OR H IC40 400
ZQ-30-4 30 550 61 1435 122 3014 JHQ-C S2-60min series excitation F OR H IC40 410
ZQ-40 40 200 226 900 452 1870 horizontal S2-60min series excitation F OR H IC40 595
ZQ-52-1 52 550 106 1300 212 2800 JHQ-C S2-60min series excitation F OR H IC40 610
ZQ-52-2 52 250 234 1300 468 2800 JHQ-C S2-60min series excitation F OR H IC40 605
ZQ-52-3 52 550 106 1300 212 2800 JHQ-C S2-60min series excitation F OR H IC40 610
ZQ-52-4 52 250 234 1300 468 2800 JHQ-C S2-60min series excitation F OR H IC40 605
ZQ-85-1 85 550 171 1200 342 2700 horizontal S2-60min series excitation F OR H IC01 800
ZQ-1.9 1.9 550 4.45 1250 6.675 1400 horizontal S2-15min series excitation F OR H IC40 80
ZQ-1.9-1 1.9 250 12 1250 18 1400 horizontal S2-15min series excitation F OR H IC40 80

 

电机电机1

1587974907(1)