Model | CJY3/6、7、9G(B) | ||
Weight | 3 ton | ||
Track gauge | 600、762 or 900mm | ||
Traction force | 5.74kN | ||
Max traction force | 7.36kN | ||
Speed | 7.5km/h | ||
Dc voltage | 250V | ||
Motor power | 6.5kW×2/ 7.5kw*2 | ||
Dimensions | Length | 2750mm | |
Width | 940、1082 or 1220mm | ||
Height | 1550mm | ||
Wheelbase | 850 mm | ||
Wheel diameter | Φ520 mm | ||
working height of Pantograph | 1800~2000mm | ||
Min turn radius | 6m | ||
Control method | Resistance or IGBT | ||
Brake method |
Mechnical or hydraulic |
←No Information