Volume | Load capacity |
Max. Loading capacity |
Gauge | External dimension | Wheel base | Wheel diameter | Traction height | Allowable traction | Minimum plane running radius | |||
m³ | t | t | G mm | L mm | B mm | H mm | C mm | D mm | h mm | KN | m | |
MGC1.1-6 mine car | 1.1 | 1 | 1.8 | 600 | 2000 | 880 | 1150 | 550 | 300 | 320 | 60 | 9 |
MGC1.7-6 mine car | 1.7 | 1.5 | 2.7 | 600 | 2400 | 1050 | 1200 | 750 | 300 | 320 | 60 | 9 |
MGC1.7-9 mine car | 1.7 | 1.5 | 2.7 | 900 | 2400 | 1050 | 1200 | 750 | 300 | 320 | 60 | 9 |
MGC3.3-9 mine car | 3.3 | 3 | 5.3 | 900 | 3450 | 1320 | 1300 | 1100 | 350 | 320 | 90 | 12 |
Note 1: The height H and the traction height h are calculated from the rail surface.
Note 2: The loading capacity is calculated based on the material bulk density p=900kg/m³, and the maximum loading capacity is calculated based on the material bulk density p=1600kg/m³.
|
←Bucket-tipping mine car/Wagons
No Information→