Model | 2JPB-7.5 | 2JPB-15 | 2JPB-22 | 2JPB-30 | |
2JP-7.5 | 2JP-15 | 2JP-22 | 2JP-30 | ||
Average pulling force of main wire rope KN | 8 | 14 | 20 | 27.5 | |
Wire rope speed |
Main wire rope m/s | 1.0 | 1.10 | 1.20 | 1.20 |
Sub wire rope m/s | 1.0 | 1.50 | 1.60 | 1.60 | |
Average m/s | 1.0 | 1.3 | 1.4 | 1.4 | |
Motor | Model | YBK3-132M-4 | YBK3-160L-4 | YBK3-180L-4 | YBK3-200L-4 |
Y132M-4 | Y160L-4 | Y180L-4 | Y200L-4 | ||
Power kW | 7.5 | 15 | 22 | 30 | |
Main drum | Rope capacity m | 45 | 80 | 80 | 70 |
Drum dia mm | 205 | 220 | 280 | 280 | |
Drum width mm | 80 | 125 | 156 | 156 | |
Main wire rope | Dia mm | 10 | 12 | 14 | 16 |
Structure | 6×19 | ||||
Minimum breaking force kN | 55.8 | 80.4 | 109 | 143 |
←No Information
No Information→