The driver's cab is the control center of the electric locomotive where the master controller brake switch sanding switch gas cut-off device electronic horn switch lighting (warning) light switch electronic horns and lighting (warning) lights are placed in the driver’s safety Above the front of the room.The body is the main body of the electric locomotive in which the electric motor spring bracket reduction box wheel set brake device and sanding device are placed and the battery or pantograph is installed above the body.
Technical Specification
Model | CTY3/6、7、9G(B) | ||
Dead weight | 3t | ||
Track gauge | 600、762 or 900mm | ||
Traction force | 2.55kN | ||
Max traction force | 6.13kN | ||
Speed | 4.54km/h | ||
Battery device | Lithium battery | 51.2v 300ah | |
Lead acid battery | 48V330AH | ||
Motor power | 4.8kW×1 | ||
Dimensions | Length | 2330mm | |
width | 914、1076 or 1212mm | ||
Height | 1550mm | ||
Wheelbase | 650mm | ||
Wheel diameter | Φ460mm | ||
Min turn radius | 5m | ||
Controlling way | Resistance or IGBT chopper | ||
Brake way |
Mechanical brake |
Operation Video