| Model | CTY3.5/6、7、9G(B) | ||
| Total-weight | 3.5t | ||
| Track gague | 500、600、762 or 900mm | ||
| Tracktion force | 7.06kN | ||
| Max traction | 12.26kN | ||
| Speed | 7km/h | ||
| Battery device | Voltage | 90V | |
| Capacity | 385Ah | ||
| Motor power | 7.5 kW×2 | ||
| dimensions | Lenght | 3170mm | |
| Width | 920、1082 or 1220mm | ||
| Height | 1550mm | ||
| Wheel base | 850mm | ||
| Wheel diameter | Φ520mm | ||
| Min turn radius | 6m | ||
| Controlling way | Resistence or IGBT | ||
| Brake way | Mechnical brake or hydraulic | ||


←15 Ton Battery Electric Locomotive
No Information→