Product Desc
3.2V 5AH LiFePO4 Battery Prismatic Cell
Certification: ISO9001 CEUN38.3MSDS ROHS
3.2V 5AH LiFePO4 Battery Prismatic Cell | |
Parameters | 3.2V 5Ah |
Battery Cell Material | LiFePO4 Battery |
Nominal Voltage | 3.2V |
Nominal Capacity | 5AH |
Charging Current | 4.5A at 0.5C |
Discharging Current | 28.5A |
Maximum Discharge Current | 13.5A (pulse curretn with 5C under 10S) |
Series&Parallel Connection | 1 |
Product Dimensions | 65(L)*18(W)*142(H)mm |
Product Weight | about0.35KG |
Charge Method | 0℃~60℃ |
Cycle Life | 80%DOD≥4000 Cycles |
Manufacture Overview
Customer Visit
Package & Delivery
Our Certifications