Product features: FBDY series mine explosion-proof press-fit counter-rotating axial flow local fan is a new type of local fan with a wide range of uses. The machine has the characteristics of compact structure, low noise, high wind pressure, high efficiency, good anti-wind performance, stable operation in a small flow area, and a wide range of efficient applications. According to the different ventilation requirements of the length of the working face and the roadway, it can be used in the whole machine and can be used in stages, so as to reduce energy consumption and save energy.
Structural characteristics: The overall shape structure of the FBDY series mine explosion-proof press-in counter-rotating axial flow local fan adopts the front and back of the main unit with muffler device, and the main unit does not have muffler. The main unit could be Counter-rotation ,three -level counter-rotation or four-level counter-rotation, which retaining the advantages of the original counter-rotating fan, both the structure and performance have been optimized.
Main features: The driving motor of the fan and the fan casing are combined into one, the mounting plate for installing the motor and the heat sink and fin of the motor are eliminated,which make the structure is more compact and the flow channel is more smooth. Therefore, the noise is lower and the operating efficiency is higher.
Application cases
Technical characteristics:
1. High-performance blade aerodynamic design grade type noise reduction measures etc.
2. The rings and fixed feet are convenient and beautiful.
3. High full (static) pressure efficiency wide range of high-efficiency use with an ideal energy saving effect. Compared with the same model the full (static) pressure efficiency is improved by about 2 percentage points.
4. Low noise: fans with No. 6.0 and below are less than 85 fans with No. 6.0 and above are less than 95.
No. | Motor Power (KW) |
Air Volume (m3/min) |
full pressure(Pa) | Maximum full pressure efficiency(%) | compared to a sound levels[dB(A)] |
No3.5 | 2×1.1 | 153~76 | 250~1500 | ≥75 | ≤30 |
3×1.1 | 153~76 | 350~2100 | |||
4×1.1 | 153~76 | 450~2700 | |||
No4 | 2×2.2 | 220~113 | 300~1800 | ≥75 | ≤30 |
3×2.2 | 220~113 | 420~2520 | |||
4×2.2 | 220~113 | 540~3240 | |||
No4.5 | 2×4 | 220~150 | 300~2300 | ≥75 | ≤30 |
3×4 | 220~150 | 420~3220 | |||
4×4 | 220~150 | 540~4140 | |||
No4.5 | 2×5.5 | 240~160 | 320~3100 | ≥75 | ≤30 |
3×5.5 | 240~160 | 440~4340 | |||
4×5.5 | 240~160 | 580~5580 | |||
No5.0 | 2×7.5 | 300~180 | 340~3500 | ≥75 | ≤30 |
3×7.5 | 300~180 | 480~4900 | |||
4×7.5 | 300~180 | 610~6300 | |||
No5.6 | 2×11 | 400~200 | 350~4000 | ≥80 | ≤25 |
3×11 | 400~200 | ||||
4×11 | 400~200 | 630~7200 | |||
No6.0 | 2×15 | 450~250 | 440~5100 | ≥80 | ≤25 |
3×15 | 450~250 | 620~7100 | |||
4×15 | 450~250 | 790~9200 | |||
No6.0 | 2×18.5 | 500~250 | 450~5500 | ≥80 | ≤25 |
3×18.5 | 500~250 | 630~7700 | |||
4×18.5 | 500~250 | 810~9900 | |||
No6.0 | 2×22 | 550~250 | 450~6000 | ≥80 | ≤25 |
3×22 | 550~250 | 630~8400 | |||
4×22 | 550~250 | 810~10800 | |||
No6.3 | 2×30 | 630~260 | 460~6300 | ≥80 | ≤25 |
3×30 | 630~260 | 640~8820 | |||
4×30 | 630~260 | 830~11340 | |||
No6.7 | 2×37 | 730~410 | 920~6500 | ≥80 | ≤25 |
3×37 | 730~410 | 1200~9000 | |||
4×37 | 730~410 | 1480~1160 | |||
No7.1 | 2×45 | 820~550 | 1480~6650 | ≥80 | ≤25 |
3×45 | 820~550 | 1480~9130 | |||
4×45 | 820~550 | 1850~11740 | |||
No7.5 | 2×55 | 980~630 | 1850~6800 | ≥80 | ≤25 |
3×55 | 980~630 | 1850~9240 | |||
4×55 | 980~630 | 2200~11880 | |||
No8.0 | 2×75 | 1250~680 | 2200~7100 | ≥80 | ≤25 |
←Mine Ground Extraction Type Axial Flow Main Ventilator Fan
No Information→