18kg/m light steel Rail for mining

The 18kg/m light steel rails suitable for the 2.5 ton - 5 ton locomotive to operate. The rail is composed of three parts: head, web, and feet. In order to make the guide rail better bear various forces and ensure the necessary strength conditions, th
The 18kg/m light steel rails suitable for the 2.5 ton - 5 ton locomotive to operate.
The rail is composed of three parts: head, web, and feet. In order to make the guide rail better bear various forces and ensure the necessary strength conditions, the guide rail should have sufficient height, the size and height of its head and feet should be large enough, and the thickness of the web and feet should not be too thin.
Steel rail is the main component of railway track. Its function is to guide the wheels of rolling stock to move forward, bear the huge pressure of the wheels, and transmit it to the sleepers. The rail must provide a continuous, smooth and least resistance rolling surface for the wheels. In the electrified railway or automatic block section, the rail can also be used as a track circuit.



Name Model Sectional Dimension(mm) Theoretical weight
Height Bottom Width Head Width Web of Thickness
Light Rail 8Kg/m 65.00 54.00 25.00 7.00 8.42
12Kg/m 69.85 69.85 38.10 7.54 12.20
15Kg/m 79.37 79.37 42.86 8.33 15.20
18Kg/m 90.00 80.00 40.00 10.00 18.06
22Kg/m 93.66 93.66 50.80 10.72 22.30
24Kg/m 107.00 92.00 51.00 10.90 24.46
30Kg/m 107.95 107.95 60.33 12.30 30.10
Heavy Rail 38Kg/m 134.00 114.00 68.00 13.00 38.733
43Kg/m 140.00 114.00 70.00 14.50 44.653
50kg/m 152.00 132.00 70.00 15.50 51.514
60Kg/m 176.00 150.00 73.00 16.50 60.800
75Kg/m 192.00 150.00 75.00 20.00 74.640
UIC54 159.00 140.00 70.00 16.00 54.430
UIC60 172.00 150.00 74.30 16.50 60.210
Lifting Rail QU70 120.00 120.00 70(76.5) 28.00 52.8
QU80 130.00 130.00 80(87) 32.00 63.69
QU100 150.00 150.00 100(108) 38.00 88.96
QU120 170.00 170.00 120(129) 44.00 118.1


No Information

No Information