Product Features
l Great tractive effort
l Heavy duty loading capacity
l Smoothly climbing and moving
l Safe braking control system
l Reliable and easy operation
l Simple maintenance
l 25-30% energy saving compared to DC driving type
l Less emission, Eco-Friendly
Parameters
Model No.CJY3/6,7,9G(B) | ||
Adhesive / Total weight (t) | 3 | |
Track gauge (mm) | 600,762 or 900 | |
Traction (KN) | 6.1KN/5.14KN | |
Max. Traction (KN) | 7.36KN | |
Speed(Km/h) | 10.6km/h/7.5km/h | |
DC Voltage (V) | 250V/550V | |
Power (KW) | 12kw*1/6.5kw*2 | |
Dimensions | Length(mm) | 2700mm/2750mm |
Width(mm) | 940,1082 or 1220 | |
Height(mm) | 1550 | |
Wheelbase (mm) | 816mm/850mm | |
Wheel diameter (mm) | Φ650mm/Φ520mm | |
Min Curve radius (m) | 5.7m/6m | |
Controller | Resistance or IGBT | |
Braking method |
Mechanical Brake |
No Information→