underground 3.5 Ton battery locomotive means the weight of locomotive is 3.5 ton, the power supply type is battery. The loading capacity is 35 Ton ores. suppliers
Locomotive Avantage Please Click: Locomotive Advantages.
Operation Video:
Our factory could customized flameproof locomotive with competitive price. Covering the market in South America and Europe. Hope we can start business cooperation with you.
←factory directly sell 3.5T cooper mine battery locomotive suppliers
competitive price 3.5 tonne anti-explosion battery locomotive for sale→
Technical Specification
Model | CTY3.5/6、7、9G(B) | |||||
Dead weight | 2.5t | |||||
Track gauge | 600、762 or 900mm | |||||
Traction force | 2.55kN | |||||
Max traction force | 6.13kN | |||||
Speed | 4.54km/h | |||||
Battery device | Lithium battery | 51.2v 300ah | ||||
Lead acid battery | 48V330AH | |||||
Motor power | 3.5kW×1 | |||||
Dimensions | Length | 2330mm | ||||
width | 914、1076 or 1212mm | |||||
Height | 1550mm | |||||
Wheelbase | 650mm | |||||
Wheel diameter | Φ460mm | |||||
Min turn radius | 5m | |||||
Controlling way | Resistance or IGBT chopper | |||||
Brake way |
Mechanical brake |