2.5 Ton Lithium Battery Locomotive adopt the lithium battery as its power supply.With the lithium battery the battery no need to maintainand the charging time only for 2-3 hours.
This 2.5 ton locomotive adopt the lithium battery as the power supply which has thd advantages maintenance-freequick chargelong service life. we have export the 2.5ton lithium battery to South American Europe and ect.
Motor power: 3.5kw*1
Rail gauge: 457.500.600.762.900 or as required.
Brake method: mechnical or hydraulic
Pull capacity: 25 ton
Shipment and one site details
←No Information
Technical Specification
Model | CTY2.5/6、7、9G(B) | |||||
Dead weight | 2.5t | |||||
Track gauge | 600、762 or 900mm | |||||
Traction force | 2.55kN | |||||
Max traction force | 6.13kN | |||||
Speed | 4.54km/h | |||||
Battery device | Lithium battery | 51.2v 300ah | ||||
Lead acid battery | 48V330AH | |||||
Motor power | 3.5kW×1 | |||||
Dimensions | Length | 2330mm | ||||
width | 914、1076 or 1212mm | |||||
Height | 1550mm | |||||
Wheelbase | 650mm | |||||
Wheel diameter | Φ460mm | |||||
Min turn radius | 5m | |||||
Controlling way | Resistance or IGBT chopper | |||||
Brake way |
Mechanical brake |