FBCZ series mine ground flameproof extraction type axial flow main ventilator is designed and manufactured by our company that using bending-sweep combination orthogonal technology. The ventilator is a new type of high-efficiency, energy-saving main v
Mine Ground Extraction Type Axial Flow Main Ventilator Fan, The model is FBCZ.
FBCZ series mine ground flameproof extraction type axial flow main ventilator is designed and manufactured by our company that using bending-sweep combination orthogonal technology. The ventilator is a new type of high-efficiency, energy-saving main ventilator with a wide range of uses. The design fully considers the ventilation network coefficients of small and medium-sized coal mines, and its performance has reached the international leading level.
Scope of application: It is suitable for the large-volume mines currently dominated by comprehensive mining machinery and other factories and mines that use ventilators for metal mines and chemical mines.
We have been sold this type of flame-proof Ventilator Fan to many countries, such as Vietnam,Africa,Russia,South American and so on.
We could provide design and customization according to your Mine Environment.
Application Photos of our Mine FBCZ Explosion-proof Ventilator Fans
←No Information
FBDY Coal Mine Ventilation Counter-Rotating Axial Flow Local Fan→
Technical Parameters
Series name | Machine number | Motor model | Motor Power(kw) | High-efficiency area |
Compared to A sound levels db(A) | |
Air volume(m2/s) | Static pressure(pa) | ≤35 | ||||
FBCZ-4-No n=1450r/min | 8 | YBF132S-4 | 5.5 | 3.6-8.9 | 110-580 | ≤35 |
9 | YBF160M-4 | 11 | 4.6-12.8 | 130-710 | ≤38 | |
10 | YBF160L-4 | 15 | 6.7-17 | 150-920 | ≤38 | |
11 | YBF200L1-4 | 30 | 9.2-23.3 | 190-1100 | ≤38 | |
12 | YBF225M-4 | 45 | 11-31 | 220-1350 | ≤38 | |
13 | YBF250M-4 | 55 | 13.8-38 | 250-1600 | ≤38 | |
FBCZ-6-N on=980r/min | 10 | YBF160M-6 | 7.5 | *4-12 | 75-400 | ≤38 |
11 | YBF160L-6 | 11 | *6-15 | 85-510 | ≤38 | |
12 | YBF180L-6 | 15 | *8-21 | 95-590 | ≤38 | |
13 | YBF200L2-6 | 22 | *11-27 | 115-690 | ≤38 | |
14 | YBF225M-6 | 30 | 12.5-33 | 145-800 | ≤38 | |
15 | YBF280S-6 | 45 | 15-40 | 170-900 | ≤38 | |
16 | YBF280M-6 | 55 | 20-48 | 195-1100 | ≤38 | |
17 | YBF315S-6 | 75 | 21-57 | 205-1200 | ≤38 | |
18 | YBF315L1-6 | 110 | 26-70 | 215-1350 | ≤38 | |
19 | YBF315L2-6 | 132 | 31-80 | 230-1550 |
≤38 |