Narrow gauge trolley locomotive with durable performance for sale. We could customized locomotive according your different mine environment. Our factory has exported lots of locomotive to South America and Europe. Hoping to become your stable partner
Narrow gauge trolley locomotive with durable performance for sale. We could customized locomotive according your different mine environment. Our factory has exported lots of locomotive to South America and Europe. Hoping to become your stable partner in China.
Product Name: narrow gauge trolley locomotive | Fuel Type: Electric |
Brand Name: HNYT | Traction mode power: 3.5x1 |
Dimensions (L x W x H) (mm): 2340*550*mm | Speed (km/h): 4.54km/h |
Application: Mining; Subway ,Tunnel Locomotive | Rail gauge: 600/762/900mm |
Place of Origin: Xiangtan, China (Mainland) | Rated voltage: 250V,100V |
Advantages: Strong traction force | Braking type: Mechanical and Electric |
Service: OEM/ODM | Speed control: Resistor or AC or IGBT |
1.5ton Trolley Locomotive | |||
Model | CJY1.5/6、7、9G(B) | ||
Adhesive / total weight | 1.5t | ||
Track gauge | 600、762 or 900mm | ||
Traction | 2.55kN | 3.24kN | |
Max. Traction | 3.68kN | ||
Speed | 4.54km/h | 6.6km/h | |
Direct Voltage | 100V | 250V | |
motor power | 3.5kW×1 | 6.5kW×1 | |
Dimensions | Length | 2340mm | 2370mm |
Width | 950、1112 or 1250mm | ||
Height | 550mm | ||
Wheel base | 650mm | ||
Wheel Diameter | Φ460mm | ||
Operational height of current-controller | 1600~2000mm | 1800~2000mm | |
Min Curve radius | 5m | ||
Controller | Resistance or IGBT | ||
Braking method | Mechanical Brake |
Shipment and one site details
Technology Advantages
1. The vector control transformer, AC frequency change electric motor and new locomotive cabinet designed and developed by ourselves.
2. The products has good sticking, good overload ability, good climbing, safety braking, big traction and easy to operate
3. Human oriented design, the operation table of driver cab has speed/odometer display and locomotive running signal lamp.
4. Energy-saving, 25% energy saved compared to DC driving.
←2.5 Ton Diesel Mining Locomotive
No Information→